Voluntary Members SSS Table of Contributions

TABLE OF SSS CONTRIBUTIONS for Voluntary Members

Range of Actual Income  Salary Credit  SSS CONTRIBUTION
(Monthly) (Monthly) (Monthly)
1,000 – 1,249.99 1,000 104
1,250 – 1,749.99 1,500 158
1,750 – 2,249.99 2,000 208
2,250 – 2,749.99 2,500 260
2,750 – 3,249.99 3,000 312
3,250 – 3,749.99 3,500 364
3,750 – 4,249.99 4,000 416
4,250 – 4,749.99 4,500 468
4,750 – 5,249.99 5,000 520
5,250 – 5,749.99 5,500 572
5,750 – 6,249.99 6,000 624
6,250 – 6,749.99 6,500 676
6,750 – 7,249.99 7,000 728
7,250 – 7,749.99 7,500 780
7,750 – 8,249.99 8,000 832
8,250 – 8,749.99 8,500 884
8,750 – 9,249.99 9,000 936
9,250 – 9,749.99 9,500 988
9,750 – 10,249.99 10,000 1040
10,250 – 10,749.99 10,500 1092
10,750 – 11,249.99 11,000 1144
11,250 – 11,749.99 11,500 1196
11,750 – 12,249.99 12,000 1248
12,250 – 12,749.99 12,500 1300
12,750 – 13,249.99 13,000 1352
13,250 – 13,749.99 13,500 1404
13,750 – 14,249.99 14,000 1456
14,250 – 14,749.99 14,500 1508
14,750 – over 15,000 1560
This entry was posted in Remittance and Contribution and tagged , . Bookmark the permalink.
Google Advertisements

Leave a Reply

Your email address will not be published. Required fields are marked *